Canlı Borsa

Menkul Fiyat % Zaman
AEFES 194,20 -0,92 17:55:30
AGROT 31,26 -2,13 17:55:39
AHGAZ 13,23 -1,34 17:55:30
AKBNK 59,90 -2,76 17:55:38
AKCNS 153,80 0,52 17:55:35
AKFGY 2,30 -1,29 17:55:31
AKFYE 26,48 0,68 17:55:37
AKSA 116,40 -0,94 17:55:13
AKSEN 38,14 -0,94 17:55:30
ALARK 118,90 1,19 17:55:33
ALBRK 5,00 0,40 17:53:00
ALFAS 91,60 -0,87 17:55:36
ANSGR 94,05 2,40 17:55:24
ARCLK 180,30 -1,96 17:55:32
ASELS 62,35 0,08 17:55:41
ASTOR 109,00 -1,36 17:55:39
BERA 19,04 -1,70 17:55:38
BFREN 954,50 -4,21 17:55:41
BIENY 42,72 0,28 17:55:31
BIMAS 418,50 -0,12 17:55:38
BIOEN 19,04 -0,63 17:55:28
BOBET 38,06 -1,04 17:55:32
BRSAN 615,00 0,49 17:55:40
BRYAT 3.137,50 0,72 17:55:35
BTCIM 136,10 -0,07 17:55:00
CANTE 18,05 -0,33 17:55:30
CCOLA 724,50 1,40 17:55:38
CIMSA 33,50 -0,06 17:55:33
CWENE 271,25 -1,45 17:55:36
DOAS 300,25 -1,15 17:55:41
DOHOL 14,06 -0,42 17:55:26
ECILC 57,40 -0,61 17:55:41
ECZYT 250,75 3,10 17:55:40
EGEEN 15.272,50 1,31 17:55:21
Menkul Fiyat % Zaman
EKGYO 10,42 -0,76 17:55:36
ENERY 167,00 -1,76 17:55:31
ENJSA 66,05 -0,08 17:55:41
ENKAI 39,18 1,93 17:55:30
EREGL 45,26 -0,44 17:55:37
EUPWR 148,10 -0,74 17:55:38
EUREN 15,96 -0,87 17:55:37
FROTO 1.122,00 -2,18 17:55:37
GARAN 86,00 -0,98 17:55:17
GESAN 73,15 -1,68 17:55:37
GUBRF 160,30 1,01 17:55:36
GWIND 29,02 -0,27 17:55:29
HALKB 16,99 -0,18 17:55:29
HEKTS 16,17 -0,25 17:55:38
IPEKE 41,70 1,02 17:55:32
ISCTR 13,56 -2,24 17:55:41
ISGYO 16,15 -2,12 17:55:37
ISMEN 37,84 2,71 17:55:37
IZENR 27,04 -0,88 17:54:56
KAYSE 33,56 -1,53 17:55:30
KCAER 61,40 -3,23 17:55:40
KCHOL 232,50 -1,48 17:55:36
KLSER 58,85 -1,26 17:55:11
KONTR 241,60 0,08 17:55:41
KONYA 11.915,00 5,49 17:55:37
KOZAA 52,05 1,66 17:55:32
KOZAL 23,36 0,60 17:55:30
KRDMD 27,18 -1,24 17:55:40
MAVI 96,80 -1,22 17:55:36
MGROS 452,00 -1,85 17:55:35
MIATK 58,70 -0,25 17:55:35
ODAS 9,45 0,64 17:55:33
OTKAR 554,50 -1,86 17:55:11
OYAKC 60,20 -2,35 17:55:36
Menkul Fiyat % Zaman
PETKM 20,02 -0,30 17:55:38
PGSUS 1.032,00 -1,05 17:55:35
QUAGR 4,67 4,94 17:55:41
REEDR 42,90 -0,97 17:55:41
SAHOL 95,95 0,73 17:55:36
SASA 44,74 -2,99 17:55:41
SAYAS 78,75 1,74 17:55:31
SDTTR 341,00 -3,26 17:55:35
SISE 51,55 -1,15 17:55:38
SKBNK 4,81 0,00 17:55:28
SMRTG 58,90 -0,67 17:55:38
SOKM 62,85 1,62 17:55:42
TABGD 156,90 -0,57 17:55:31
TAVHL 220,90 0,87 17:55:41
TCELL 84,30 -0,53 17:55:35
THYAO 328,50 -0,45 17:55:40
TKFEN 51,65 -0,39 17:54:43
TOASO 272,00 -0,82 17:55:27
TSKB 10,23 0,99 17:55:41
TTKOM 41,28 0,98 17:55:33
TTRAK 991,00 0,76 17:55:41
TUKAS 7,91 -0,38 17:55:38
TUPRS 192,60 -2,87 17:55:36
TURSG 67,15 2,21 17:55:39
ULKER 115,20 -1,79 17:55:36
VAKBN 20,30 0,10 17:55:41
VESBE 23,08 2,12 17:55:37
VESTL 103,10 9,45 17:55:40
YEOTK 211,20 -0,66 17:55:41
YKBNK 31,50 -0,69 17:55:36
YYLGD 13,30 -1,04 17:55:36
ZOREN 6,41 0,31 17:55:37